| Time | Name | Details |
| 11:00 | Kristy/Jenella sign on Kim Murphy | Earth Day Game |
| 11:10 | " " | |
| 11:20 | tape | |
| 11:30 | Mac Bradley | Storyteller and tourguide Eastport |
| 11:40 | Tape | |
| 11:50 | Fallon Burry ?? And Lori | MUSIC |
| 12:00 | "" | "" |
| 12:10 | Tape | |
| 12:20 | John Drover (by phone 729-1090) | Policy analyst Prov dept of Environment on Climate Change Discussion Paper |
| 12:30 | "" | |
| 12:40 | Tape | |
| 12:50 | Kim Murphy | Waste Managment Education Program |
| 1:00 | Broken Glass ?? | MUSIC |
| 1:10 | ||
| 1:20 | Tape | |
| 1:30 | Robin Francis | Newfoundland Marten Education Program |
| 1:40 | Tape | |
| 1:50 | Allan Scott Maxine Gordon ? | Central NF Waste Management Committee |
| 2:00 | "" | |
| 2:10 | Karen Endicott-Dearing | Terra Nova Heritage Foundation? |
| 2:20 | Tape | |
| 2:30 | ||
| 2:40 | Dave Saunders | Trash Pile and Red Wriggler Worm |
| 2:50 | Tape |
| Host: Dave Saunders |
| 3:00 | Dave sign on | |
| 3:10 | Lisa and Kim | MUSIC (avail from 3-4) |
| 3:20 | Janet Feltham | Environmental Monitoring and Restoration |
| 3:30 | Lisa and Kim | MUSIC |
| 3:40 | ??? | Young Canada Works |
| 3:50 | Lisa and Kim | Music |
| 4:00 | Krista Arnold | MUSIC (singer) |
| 4:10 | Tape | |
| 4:20 | Kirby Tulk | Squirrel Reseach in Terra Nova |
| 4:30 | Climate Watch | documentary |
| 4:40 | CW | |
| 4:50 | CW | |
| 5:00 | CW | |
| 5:10 | CW | |
| 5:20 | Mike Rose | Park Vegetation Management |
| 5:30 | ||
| 5:40 | ||
| 5:50 | ||
| 6:00 | Jean Chatman and Dave Saunders | Music |
| 6:10 | "" | "" |
| 6:20 | ||
| 6:30 | ||
| 6:40 | ||
| 6:50 |